Welcome to this updated, move-in-ready, 2-bedroom, 1-bath bungalow located in the heart of Des Moines just South of Grandview University and close to the Union Park neighborhood, As you enter the home, you find newly installed steps that enhance the home's curb appeal. Good size living and dining area and kitchen with plenty of cabinet space opening into an extra space which can be an overflow dining leading to the backyard deck. Freshly painted walls and lots of natural light create a good ambiance for the home. Laundry room in the basement, with newly installed windows for natural lighting . Step outside to the deck and enjoy the large backyard for recreation and fresh air. The detached garage has a newly installed door for your vehicle and garden tools safety. Schools are within 2 miles of the commute. Make this your home today!
| MLS # | 741188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 97 |
| Listing Provided By | Keller Williams Realty GDM | Lester Mwirichia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Garage | 1 |
| Basement | Y |
| Zoning | R |
| Acreage | 0.21 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Car Garage |
| Tax Annual Amount | 2422.1 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50316 |
| Area | Des Moines N.East |
| Listing VS Median (in 50316) | |
Price: $145,000 low | high Med: $177,000 sqft: 780 low | high Med: 1,040 $ / sqft: $186 low | high Med: $186 On site: 97 low | high Med: 96 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50316 |
| Area | Des Moines N.East |
| Listing VS Median (in 50316) | |
Price: $145,000 low | high Med: $177,000 sqft: 780 low | high Med: 1,040 $ / sqft: $186 low | high Med: $186 On site: 97 low | high Med: 96 | |