All information obtained from seller and public records.
| MLS # | 734671 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 188 |
| Listing Provided By | RE/MAX Precision | Bonnie Christensen |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,435 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Ag |
| Acreage | 2.04 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| Tax Annual Amount | 12062 |
|---|
| State | IA |
|---|---|
| County | Warren |
| City | Indianola |
| Zip Code | 50125 |
| Area | Indianola |
| Listing VS Median (in 50125) | |
Price: $895,000 low | high Med: $354,990 sqft: 4,435 low | high Med: 1,427 $ / sqft: $202 low | high Med: $249 On site: 188 low | high Med: 61 | |
| State | IA |
|---|---|
| County | Warren |
| City | Indianola |
| Zip Code | 50125 |
| Area | Indianola |
| Listing VS Median (in 50125) | |
Price: $895,000 low | high Med: $354,990 sqft: 4,435 low | high Med: 1,427 $ / sqft: $202 low | high Med: $249 On site: 188 low | high Med: 61 | |