Step inside this charming 1.5-story home packed with character and conveniently located just steps from Drake University, Drake Stadium, local shops and restaurants, and only minutes from downtown Des Moines. Inside, you’ll find over 1,300 square feet with 2 bedrooms, 2 bathrooms, a formal dining space that flows nicely from the living room, and a cozy kitchen nook. Up front, the east-facing enclosed porch is the perfect spot to catch the morning sun with your coffee. Outside, the corner lot offers a partially fenced yard, 2-car detached garage, and pergola-covered patio ready for relaxing or entertaining. Even better, several of the big-ticket items have already been taken care of, including updated roof and siding plus a recently replaced furnace and A/C for added peace of mind. Whether you’re looking for a place to call home or a solid rental opportunity near campus, this one checks a lot of boxes!
| MLS # | 739264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 122 |
| Listing Provided By | RE/MAX Concepts | Cameron Campos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 2 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 3285 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50311 |
| Area | Des Moines N.West |
| Listing VS Median (in 50311) | |
Price: $185,000 low | high Med: $234,900 sqft: 1,320 low | high Med: 1,020 $ / sqft: $140 low | high Med: $230 On site: 122 low | high Med: 21 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50311 |
| Area | Des Moines N.West |
| Listing VS Median (in 50311) | |
Price: $185,000 low | high Med: $234,900 sqft: 1,320 low | high Med: 1,020 $ / sqft: $140 low | high Med: $230 On site: 122 low | high Med: 21 | |