Office/Warehouse Building is vacant Next to KURTZ hardware 3rd floor is only good for storage. 2nd floor has multiple offices and overhead door. Ideal for contractors. $2,500. per month 30 days at a time approx. 6,000 sq.ft, 1st floor has 3 overhead doors and rents $3,500 per month. lease is a net lease - no additional costs. 11,000 finished sq ft.
| MLS # | 746750 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 19 |
| Listing Provided By | Developers Realty Group LLC | Dorrance Brezina |
| SQ Feet | 18,000 |
|---|---|
| Zoning | RX1 |
| Acreage | 0.14 |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 0 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50314 |
| Area | Downtown |
| Listing VS Median (in 50314) | |
Price: $6,000 low | high Med: $200,000 sqft: 18,000 low | high Med: 1,567 $ / sqft: $0 low | high Med: $128 On site: 19 low | high Med: 407 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50314 |
| Area | Downtown |
| Listing VS Median (in 50314) | |
Price: $6,000 low | high Med: $200,000 sqft: 18,000 low | high Med: 1,567 $ / sqft: $0 low | high Med: $128 On site: 19 low | high Med: 407 | |