In-Person: 08/22 1:00 PM - 2:00 PMPRICE REDUCED!!!! Easy to maintain. Low HOA dues. Efficient, with low heat and cooling costs. Move-in condition. Freshly painted interior. New flooring throughout. New kitchen appliances. Stacked washer/dryer. 2 bed-1bath. Patio overlooking the green space. 2 designated parking spaces
| MLS # | 70302 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 86 |
| Listing Provided By | Hunziker & Assoc.-Boone | Brian Byriel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 798 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.07 |
| Rooms Total | 8 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Treatments |
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Level |
|---|---|
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Architectural Style | Traditional |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | UNIT #6 IN PARCEL A OF NW NW 3.88% OF COMMONS |
|---|---|
| Tax Assessed Value | 84400 |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $95,200 low | high Med: $225,000 sqft: 798 low | high Med: 2,160 $ / sqft: $119 low | high Med: $104 On site: 86 low | high Med: 18 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 2:00 PM |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $95,200 low | high Med: $225,000 sqft: 798 low | high Med: 2,160 $ / sqft: $119 low | high Med: $104 On site: 86 low | high Med: 18 | |