Price Reduced ListingWelcome home to this amazing two-story townhome in the highly desirable Aspen Glen community on the southeast side of Ankeny! This turnkey property offers over 1,400 square feet of comfortable living space with 2 spacious bedrooms and 2.5 bathrooms. The inviting living room features a beautiful stone fireplace, creating a warm and welcoming atmosphere. The kitchen showcases crisp white cabinetry, ample storage, and a functional layout perfect for everyday living and entertaining. Enjoy maintenance-free living with exterior upkeep taken care of for you. Relax on the open front patio, ideal for morning coffee or evening unwinding. Conveniently located near the heart of Ankeny, you'll love being just minutes from shopping, dining, parks, and entertainment. Move-in ready and perfectly situated, this townhome combines comfort, style, and convenience in one exceptional package!
| MLS # | 743235 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $235 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 68 |
| Listing Provided By | RE/MAX Concepts | Sue Sutton-Ludwig |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,438 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-3A |
| Acreage | 0.04 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 3933.95 |
|---|
| Community Features | Snow Removal |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50021 |
| Area | Ankeny |
| Listing VS Median (in 50021) | |
Price: $230,000 low | high Med: $353,945 sqft: 1,438 low | high Med: 1,855 $ / sqft: $160 low | high Med: $193 On site: 68 low | high Med: 69.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50021 |
| Area | Ankeny |
| Listing VS Median (in 50021) | |
Price: $230,000 low | high Med: $353,945 sqft: 1,438 low | high Med: 1,855 $ / sqft: $160 low | high Med: $193 On site: 68 low | high Med: 69.5 | |