Check out this completely remodeled home with a corner lot and fenced yard. The house features too many updates to list but include: new electric and plumbing, new kitchen and appliances, new bathroom, new roof, windows and gutters, and new flooring. The home also has new trim, doors, and fixtures. This is a beautiful home and is move in ready.
| MLS # | 738721 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 127 |
| Listing Provided By | Kesterson Realty & Appraisal | Eric Estes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 946 |
| Garage | 1 |
| Basement | Y |
| Zoning | N5 |
| Acreage | 0.10 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Car Garage |
| Tax Annual Amount | 2758 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50313 |
| Area | Des Moines N.West |
| Listing VS Median (in 50313) | |
Price: $174,900 low | high Med: $195,500 sqft: 946 low | high Med: 876 $ / sqft: $185 low | high Med: $224 On site: 127 low | high Med: 176.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50313 |
| Area | Des Moines N.West |
| Listing VS Median (in 50313) | |
Price: $174,900 low | high Med: $195,500 sqft: 946 low | high Med: 876 $ / sqft: $185 low | high Med: $224 On site: 127 low | high Med: 176.5 | |