Welcome to this 2 bed, 1 bath charming bungalow tucked away on a quiet street! Freshly updated LVP flooring gives the home a clean, modern feel. The 2 car garage, plus additional parking space provides plenty of space for vehicles, storage, a workshop or all your extras! Whether you're a first time homebuyer, investor, or just someone looking for cozy living with great garage space, this one is worth a look!
| MLS # | 746942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 11 |
| Listing Provided By | Platinum Realty LLC | Melissa Jackson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.24 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 2234 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $170,000 low | high Med: $213,000 sqft: 720 low | high Med: 864 $ / sqft: $236 low | high Med: $247 On site: 11 low | high Med: 53 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $170,000 low | high Med: $213,000 sqft: 720 low | high Med: 864 $ / sqft: $236 low | high Med: $247 On site: 11 low | high Med: 53 | |