Don’t miss this opportunity to make this home yours. This 3-bedroom, 1.5-bath home is in a fantastic location! Conveniently located near schools with quick interstate access. The primary bedroom features a private ensuite and double closets. Outside, you will appreciate the mature landscaping, storage shed, abundant wildlife, and plenty of space for a garden or outdoor entertaining. A great property with both convenience and room to enjoy natureschedule your showing today!
| MLS # | 745346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 38 |
| Listing Provided By | Iowa Realty Ankeny | Dakotah Reed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.40 |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 2022 |
|---|
| State | IA |
|---|---|
| County | Wapello |
| City | Ottumwa |
| Zip Code | 52501 |
| Area | Ottumwa |
| Listing VS Median (in 52501) | |
Price: $120,000 low | high Med: $134,950 sqft: 1,500 low | high Med: 1,395 $ / sqft: $80 low | high Med: $98 On site: 38 low | high Med: 112.5 | |
| State | IA |
|---|---|
| County | Wapello |
| City | Ottumwa |
| Zip Code | 52501 |
| Area | Ottumwa |
| Listing VS Median (in 52501) | |
Price: $120,000 low | high Med: $134,950 sqft: 1,500 low | high Med: 1,395 $ / sqft: $80 low | high Med: $98 On site: 38 low | high Med: 112.5 | |