4 bedroom 2 bath house with updates. Kitchen has been updated newer cabinets and quartz countertops and stainless steel appliances. Open concept, 3 bedrooms on main floor and one in basement. Fenced in backyard. Check it out today!!
| MLS # | 744075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 56 |
| Listing Provided By | Home Realty | Cher Pingel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.24 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, One Car Garage |
| Tax Annual Amount | 2963.92 |
|---|
| State | IA |
|---|---|
| County | Marion |
| City | Pella |
| Zip Code | 50219 |
| Area | Pella |
| Listing VS Median (in 50219) | |
Price: $264,900 low | high Med: $445,000 sqft: 1,104 low | high Med: 1,800 $ / sqft: $240 low | high Med: $247 On site: 56 low | high Med: 60 | |
| State | IA |
|---|---|
| County | Marion |
| City | Pella |
| Zip Code | 50219 |
| Area | Pella |
| Listing VS Median (in 50219) | |
Price: $264,900 low | high Med: $445,000 sqft: 1,104 low | high Med: 1,800 $ / sqft: $240 low | high Med: $247 On site: 56 low | high Med: 60 | |