Excellent location near the center of the population of Newton. Easy access. Very visible. Off street parking. Space for lease on an NNN basis. Space could be used for multiple purposes.
| MLS # | 737530 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 140 |
| Listing Provided By | Birkenholz Real Estate | Dick Boggess |
| SQ Feet | 3,770 |
|---|---|
| Zoning | C-A |
| Acreage | 2.06 |
| Tax Annual Amount | 0 |
|---|
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $12 low | high Med: $214,500 sqft: 3,770 low | high Med: 1,971 $ / sqft: $0 low | high Med: $109 On site: 140 low | high Med: 297 | |
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $12 low | high Med: $214,500 sqft: 3,770 low | high Med: 1,971 $ / sqft: $0 low | high Med: $109 On site: 140 low | high Med: 297 | |