Price Reduced ListingRanch home built in 2026, with 1,142 SF, 2 BR, 2 bath, with 2 car attached garage plus room to build an additional 60’x 60’ out-building. Quality features include 2x 6 exterior walls, hi-efficiency furnace and air conditioner for low heating and air conditioning bills. There is a permanent tile deck. It has LP Smart siding, not vinyl, and Pella windows. New construction home is completed.
| MLS # | 741627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 89 |
| Listing Provided By | Iowa Realty Mills Crossing | RICK WANAMAKER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,142 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.39 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 0 |
|---|
| State | IA |
|---|---|
| County | Dallas |
| City | De Soto |
| Zip Code | 50069 |
| Area | Adel |
| Listing VS Median (in 50069) | |
Price: $295,000 low | high Med: $309,450 sqft: 1,142 low | high Med: 1,353 $ / sqft: $258 low | high Med: $229 On site: 89 low | high Med: 209 | |
| State | IA |
|---|---|
| County | Dallas |
| City | De Soto |
| Zip Code | 50069 |
| Area | Adel |
| Listing VS Median (in 50069) | |
Price: $295,000 low | high Med: $309,450 sqft: 1,142 low | high Med: 1,353 $ / sqft: $258 low | high Med: $229 On site: 89 low | high Med: 209 | |