Three Bedrooms. Fenced in yard. One Stall Garage New Vinyl siding. New Laminate Floors. Basement has Escape Window. Washer/Dryer & Microwave. Home is Clean and neat ready to move in. Move in Ready.
| MLS # | 744401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 52 |
| Listing Provided By | First Choice Realty | Ed Siddall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Garage | 1 |
| Basement | Y |
| Zoning | R |
| Acreage | 0.11 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Car Garage |
| Tax Annual Amount | 1708 |
|---|
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $184,900 low | high Med: $214,900 sqft: 816 low | high Med: 1,372 $ / sqft: $227 low | high Med: $157 On site: 52 low | high Med: 45 | |
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $184,900 low | high Med: $214,900 sqft: 816 low | high Med: 1,372 $ / sqft: $227 low | high Med: $157 On site: 52 low | high Med: 45 | |