Welcome to this beautifully designed ranch home in one of Johnston's most desirable neighborhoods near Johnston High School. and overlooking a pond Built in 2023, this thoughtfully crafted residence offers 4 bedrooms, 3 bathrooms, and over 2,300 square feet of finished living space between the main level and finished lower level. The open-concept floor plan features a bright and inviting living area with an electric fireplace, stylish hardwood flooring, and a spacious kitchen ideal for both everyday living and entertaining. The main level includes convenient first-floor laundry and a private primary suite, while the finished basement provides additional living space and two more bedrooms, perfect for guests, a home office, or a growing family. Situated on a generous 0.22-acre lot, the home also features a 3-car attached garage and modern finishes throughout. Combining contemporary comfort with functional design, this move-in-ready home offers the best of Johnston living.
| MLS # | 743377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 68 |
| Listing Provided By | RE/MAX Concepts | Ingrid Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,335 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.22 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| Tax Annual Amount | 7127 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Johnston |
| Zip Code | 50131 |
| Area | Johnston |
| Listing VS Median (in 50131) | |
Price: $445,000 low | high Med: $422,495 sqft: 1,335 low | high Med: 2,056 $ / sqft: $333 low | high Med: $214 On site: 68 low | high Med: 194.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Johnston |
| Zip Code | 50131 |
| Area | Johnston |
| Listing VS Median (in 50131) | |
Price: $445,000 low | high Med: $422,495 sqft: 1,335 low | high Med: 2,056 $ / sqft: $333 low | high Med: $214 On site: 68 low | high Med: 194.5 | |