New ListingMonthly Fees: Picket Perks Package (1G fiber internet, amenities, SmartRent package): 1 Bed $75 | 2 Bed $85 | 3 Bed $95 Flat Rate Utilities (water, sewer, valet trash, pest control, landscaping, snow removal): 1 Bed $75 | 2 Bed $85 | 3 Bed $95 Electric: MidAmerican paid separately by the resident (based on usage) Landlord pays everything outside of the flat rates. Mid American excluded
| MLS # | 747520 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $500 |
| Status | Active |
| Year | 2024 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty GDM | Aaron Gill |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,728 |
| Garage | 2 |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Community Features | See Remarks |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50021 |
| Area | Ankeny |
| Listing VS Median (in 50021) | |
Price: $2,010 low | high Med: $352,990 sqft: 1,728 low | high Med: 2,053 $ / sqft: $1 low | high Med: $172 On site: 4 low | high Med: 94 | |
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50021 |
| Area | Ankeny |
| Listing VS Median (in 50021) | |
Price: $2,010 low | high Med: $352,990 sqft: 1,728 low | high Med: 2,053 $ / sqft: $1 low | high Med: $172 On site: 4 low | high Med: 94 | |